Meezan Bank Branches

Branch Name Branch Code Latitude Longitude Business Type Action
Meezan Bank Block 15 11102 11.09090000 22.43434000
Kotli Loharan Branch 614 32.58666400 74.49877500
Chawinda Branch 2694 32.34940500 74.70348500
Global Remittance 1 0.00000000 0.00000000
Global Remittance 5 0.00000000 0.00000000
Global Remittance 4 0.00000000 0.00000000
Global Remittance 20 0.00000000 0.00000000
Meezan Roshan Digital 25 0.00000000 0.00000000
Fish Harbour Branch Karachi 1040 24.84943600 66.97971700
Innah Avenue Branch 1037 24.93032800 67.17809300
Jinnah Cooperative Housing Soc 1041 24.88201100 67.06038800
Khyaban-e-shahbaz Branch Kara 1046 24.79478900 67.04871300
Scheme More Branch Lahore 1169 31.52406600 74.28365000
Mekhtar Branch 2675 30.47826000 69.36292400
Bahria Town Phase 8 Branch Ra 838 33.49732000 73.07092700
Kunjah Branch 2683 32.52941800 73.96799600
Chowk Pindori Branch Rawalpin 839 33.47072000 73.34030500
Khanqah Sharif Branch 2685 29.30989500 71.54626900
Mubarikpur Branch 2648 29.25106800 71.37121100
Pull Abu Dhabi Palace Branch 1207 28.33178000 70.42838300
Kot Samaba Branch 2686 28.54460800 70.46643000
Matiari Branch 2679 25.59807800 68.44372100
Baseer Pur Branch 2665 30.58078200 73.83115400
Isa Khel Branch 2680 32.68132200 71.27520500
Civil Hospital Road Bahawalpur 2208 29.40762600 71.70538300
Warburton Branch 2691 31.53857800 73.82941700
Sohawa Branch 2690 33.13121200 73.42119700
Mall Mandi Peshawar 718 34.01566700 71.62248200
Bucheki Branch 2692 31.30883100 73.65605300
Sehnsa Branch 2678 33.51097200 73.75255000
Gulshan-e-hadeed Phase-2 1047 24.87159200 67.36004900
Qambar Ali Khan Branch 2693 27.59190900 68.00365000
Dara Adam Khel Branch 2682 33.68435400 71.51604400
Khadim Ali Road Branch Sialko 615 32.50326100 74.52363400
Karianwala Branch 2688 32.74598400 74.27735000
Jutial Branch Gilgit 2050 35.90399900 74.36445800
Gahkuch Branch Ghizer 2687 36.18039000 73.76856000
Bara Road Branch Peshawar 719 33.98188900 71.52406100
Kbr Society Bufferzone Branch 1051 24.96117200 67.07152000
Gunjan Kalan Bund Road Ii Bran 1157 31.58156900 74.28942700
Kot Mithan Branch 2696 28.96715400 70.36158000
Chaudhry Khaliq Uz Zaman Road 1048 24.83505900 67.03718900
Tanda Branch 2689 32.70066800 74.36599600
Ladhewala Warraich Branch Guj 928 32.15692100 74.12478600
Sumaira Chowk Sania Corner Bra 1045 24.96791200 67.13173600
Gulshan E Iqbal Block 10-a Cg 1050 24.90193000 67.10640900
Jhawarian Branch 2695 32.35455400 72.62412600
Nehalaywala Branch Multan 523 30.30483900 71.50890900
Khayaban-e-jami Branch Karach 1016 24.82932300 67.06529200
Global Remittance 9 0.00000000 0.00000000
Global Remittance 12 0.00000000 0.00000000
Global Remittance 13 0.00000000 0.00000000
Global Remittance 14 0.00000000 0.00000000
Global Remittance 298 0.00000000 0.00000000
Global Remittance 299 0.00000000 0.00000000
Sehra Branch 2681 33.64168900 73.96166000
Chak 29 Branch Faisalabad 439 31.47155600 72.92185400
Alpuri Branch Shangla 2697 34.91477400 72.63245800
Ugoki Branch Sialkot 616 32.47943600 74.44106200
Al Rehman Garden Branch Sheik 2803 31.59062500 74.24910100
Gojra Branch Distt Mandi Baha 2303 32.40745400 73.31907000
Barikot Branch 2699 34.67581100 72.21781200
Painsra Branch Faisalabad 440 31.34545300 72.82403300
Kacha Khuh Branch 2698 30.37238500 72.15031100
Gulberg Residencia Branch Isl 338 33.59956500 73.20979100
Citi Housing Branch Sialkot 617 32.41477200 74.47739800
Dha Phase-i Branch Peshawar 720 34.05041400 71.41616000
A.f.o.h.s Falcon Society Branc 1054 24.95092900 67.17921800
Ayesha Masjid Branch Karachi 1052 24.80101100 67.07589600
Islamgarh Branch 2720 33.18993600 73.83118800
Habibabad Branch 2700 30.95281700 73.74319000
Dha Phase-v Branch Islamabad 339 33.53282400 73.19922800
Eiffel Tower Bahria Town 2  1171 31.35720600 74.17479200
Abdalian Cooprative Housing So 1165 31.45605300 74.26760600
Meezan Digital Centre 30 0.00000000 0.00000000
Ancholi Branch Karachi 1053 24.94219400 67.08206500
Qazi Wala Road Branch Chishti 6502 0.00000000 0.00000000
M.a Jinnah Road Branch Multan 527 0.00000000 0.00000000
Creek Vista Branch Karachi 1056 0.00000000 0.00000000
Arifwala 5001 30.29007900 73.06326700
Burewala 4701 30.16371100 72.67965100
Chishtian Branch 6501 29.79829500 72.86069800
Fortabbas Branch 9831 29.19630100 72.85998800
Haroon Abad Branch 5701 29.61340900 73.14002400
Khan Baba Road Branch, Bahawalnagar 7602 29.99447200 73.25626400
Minchinabad Branch 9893 30.16332900 73.57164200
Vehari Bazar Branch, Burewala 4702 30.15864900 72.67809300
Airport Road Branch, Bahawalpur 2205 29.38351600 71.69098200
Khairpur Tamewali Branch 9888 29.58882700 72.24021400
Mailsi Branch 9838 29.79860500 72.17007100
Shahi Bazar Branch, Bahawalpur 2204 29.39534100 71.67818100
F.f.c. Chowk Branch, Sadiqabad 1902 28.28981100 70.06468600
Factory Area, Rahim Yar Khan 1202 28.42274500 70.29186900
Khan Bela Branch 9826 28.96519400 70.73667500
Khanpur 4601 28.64964400 70.65769000
New Grain Market Ryk 1203 28.43418100 70.27396500
Rahim Yar Khan 1201 28.42199000 70.31473700
Sadiqabad 1901 28.30201400 70.13408300
Airport Road Branch 1105 30.23153000 66.99519800
Alamdar Road Quetta 1107 30.18941300 67.02711400
Double Road Branch, Quetta 1108 30.18017300 66.99924700
Hazar Ganji Branch, Quetta 1109 30.08739800 66.93663700
Kawari Road Branch, Quetta 1111 30.18496800 67.00998200
Liaquat Bazar Branch 1181 30.19168400 67.01351100
Pishin Branch 9823 30.58082600 66.99768100
Quetta 1101 30.19797100 67.01267900
Quetta Cantt 1106 30.21456500 67.02451900
Sirki Road Quetta 1103 30.17152200 67.00145300
Suraj Ganj Bazar Branch, Quetta 1110 30.19829400 67.01393100
Khuzdar Branch 9856 27.81418300 66.60404900
Main Rd Branch Turbat 9859 26.00532200 63.05869300
Bilal Gunj Market Branch, Faisalabad 423 31.43934500 73.09033500
Circular Road, Faisalabad 419 31.41978800 73.08379300
Clock Tower 404 31.41703100 73.08149800
Dijkot 406 31.40719300 73.07375800
Gole Cloth Katchery Bazar Branch 408 31.41886900 73.08057800
Kotwali 402 31.42195400 73.07769100
Sadhar Branch, Faisalabad 429 31.36992100 72.94192700
Tata Market Branch, Faisalabad 413 31.41080200 73.08417800
Yarn Market Branch, Faisalabad 422 31.41668200 73.07908100
Gulberg, Faisalabad 417 31.41571600 73.05913600
Jail Road Branch Faisalabad 418 31.43573900 73.07945900
Millat Chowk 407 31.44635700 73.09672000
Sargodha Road 410 31.47307500 73.07818400
Serena 401 31.42814200 73.08187700
Bhakhar Branch 9867 31.62431700 71.06674700
Dargahi Shah - Jhang 9863 31.11278700 72.06243200
Jhang 3301 31.26901100 72.32463800
Kamalia Branch 9835 30.72782800 72.64504000
Shahra-e-quaid-e-azam Chiniot 4801 31.71917900 72.98524700
Toba Tek Singh 5901 30.97277900 72.47889200
Fawara Chowk Fsd 426 31.39681200 73.09906400
Hassan Road Branch, Jaranwala 9842 31.33517200 73.41882800
Jaranwala Road Branch, Faisalabad 425 31.40408000 73.13229900
Madina Town Susan Road Faisalabad 409 31.42242700 73.11806700
Mansoorabad Branch 420 31.43272000 73.11091300
Satiana Road 405 31.40345300 73.10361100
Shahkot Branch 9858 31.56973500 73.48390300
47-adda Branch, Sargodha 1405 32.06095800 72.69986200
Bhalwal 9845 32.26829800 72.90519300
Choa Saidan Shah 9861 32.72778700 72.98968800
Civil Lines Sargodha 1401 32.07323500 72.68442400
Dinga Branch 9825 32.64540800 73.72723800
Jauharabad Branch 9853 32.28700900 72.28395700
Katchery Road Branch, Mandi Bahauddin 2302 32.58694300 73.49680300
Malakwal Branch 9860 32.55767800 73.22141900
Mandi Bahauddin 2301 32.58335600 73.48945000
Mianwali Branch - Faisalabad 8001 32.58156000 71.52495200
Phalia 9824 32.43167000 73.58059900
Quaidabad Branch 9881 32.34220000 71.88524900
Queens Chowk, Sargodha 1404 32.06549600 72.67909800
Satellite Town Sargodha 1402 32.08483300 72.68785600
Alipur Chattha Branch 9865 32.26567500 73.81809700
Awan Chowk Branch, Gujranwala 917 32.14112800 74.15270400
Citi Housing Socty Gjw 912 32.07418800 74.19318200
Dal Bazar 981 32.16097000 74.18787100
Dc Road Branch, Gujranwala 915 32.18135100 74.19159600
Gondiawala 909 32.16463500 74.18557400
Gt Road Branch, Gujranwala 913 32.13478300 74.19323700
Hafizabad 4501 32.07151700 73.69080600
Kamoke Branch 8701 31.97954000 74.22190600
Model Town Gujranwala 910 32.17301300 74.17972300
Rahwali Chowk Branch, Gujranwala 919 32.24647700 74.16305900
Satellite Town Gujranwala 903 32.16720400 74.20451600
Sheikhupura Road, Gujranwala 905 32.13644600 74.18422600
Sialkot Road Branch Gujranwala 908 32.19166300 74.21132900
Wapda Town Gujranwala 902 32.09392000 74.18540300
Chowk Pakistan Branch Gujrat 4002 32.57687100 74.08145500
Ghakhar Mandi Branch 9868 32.30133400 74.14906900
Kharian Branch 6701 32.80907300 73.86576500
Lalamusa 4401 32.69787300 73.95689600
Main Bazar Lalamusa 4402 32.70085100 73.95870600
Sara-e-alamgir 9817 32.90478600 73.75076600
Wazirabad Branch 7301 32.44044600 74.11768100
Aziz Shaheed Road Branch Sialkot 604 32.51793600 74.55349500
Chenab Rangers Road Oora Branch, Sialkot 608 32.49866300 74.59194500
Dalowali Jammu Road Branch 9885 32.52753900 74.61262700
Haji Pura Rd Sialkot 606 32.48160200 74.52719000
Kutchary Road Branch, Narowal 9828 32.09730100 74.86892100
Pasrur Road, Sialkot 605 32.48374400 74.54481900
Sialkot 601 32.50788500 74.51388100
Auto Bhan Branch Hyd 1606 25.37647700 68.33717800
Badin Branch 9879 24.65616600 68.83163400
Defence Branch, Hyderabad 1611 25.38373500 68.34974900
Latifabad - Ii Branch, Hyderabad 1609 25.36174300 68.34866300
Matli Branch 9894 25.03965200 68.66141200
Qasimabad 1603 25.39376400 68.33521600
Saddar Hyderabad 1601 25.39422400 68.36377000
Site Branch Hyd 1610 25.36805000 68.38615900
Tando Muhammad Khan Branch 8301 25.12565700 68.53878200
Digri 9401 25.15407300 69.11005300
Rashidabad Branch 8901 25.45935700 68.67483900
Umerkot Branch 9810 25.36553400 69.73344400
Daur Branch 9892 26.45689700 68.31742000
Nawabshah 2401 26.24541400 68.40894800
Qazi Ahmed Branch 9895 26.29808100 68.10688100
Sanghar Road Branch, Nawabshah 2402 26.25281800 68.42319900
Tando Adam Branch 3701 25.76222700 68.65800800
Daharki 9846 28.05495100 69.70335900
Jacobabad Branch 9818 28.28026000 68.43842900
Khairpur Branch - Hydereabad 9201 27.53051200 68.75793800
Larkana Branch 8501 27.55801200 68.21657900
Shikarpur Branch 9830 27.95852200 68.63219900
Sukkur 1701 27.69566000 68.86304600
Dadyal Branch 3403 33.34427900 73.69001600
Dina Branch 4301 33.02821600 73.60061200
Gujar Khan 2001 33.25547700 73.30463300
Jehlum 4201 32.92953400 73.73230200
Kotli Branch, Azad Kashmir 9820 33.51562100 73.90094000
Mirpur Branch, Azad Kashmir 3404 33.14185600 73.75196300
Talagang Branch 9852 32.92788300 72.41156300
74-e Blue Area Branch, Islamabad 321 33.71443000 73.06571300
Aabpara 305 33.71993600 73.08491300
Bani Gala Branch, Islamabad 324 33.70883400 73.15443000
F.8 Markaz, Islamabad 308 33.71171800 73.04099500
F-11 Markaz 306 33.68335400 72.98736300
Islamabad 301 33.72592600 73.08779700
Jinnah Super Branch Islamabad 317 33.72215100 73.05845700
Naval Complex E-8 325 33.72186500 73.03637700
Stock Exchange Branch, Islamabad 330 33.71186600 73.05767600
B 17 Islamabad 326 33.68600600 72.83679300
D 17 Islamabad 328 33.66016200 72.85664900
G 10 Markaz Isb 327 33.67724200 73.01605300
G-11 Branch Islamabad 311 33.66874200 72.99763400
G-15, Islamabad 318 33.63157700 72.92234400
G-8 Islamabad 319 33.69369100 73.05236700
I-11 Sabzi Mandi Branch 314 33.63681900 73.02998700
Main G. T. Road Branch, Hassan Abdal 9837 33.81571500 72.68702700
Markaz I-9 302 33.66042600 73.06285000
Wah Cantt 5301 33.78851000 72.72706000
Afshan Colony Branch, Rawalpindi 828 33.59954600 73.01463300
Bank Road 801 33.59512000 73.05356900
Chakra Road Branch, Rawalpindi 832 33.58750000 72.98258500
Fateh Jhang Road 829 33.61447400 72.86536800
Hazro Branch 9899 33.90749700 72.48680600
Kamran Market Branch, Rawalpindi 834 33.59925700 73.05535100
Tench Bhatta Branch, Rawalpindi 827 33.58154500 73.03804800
Tulsa Road Branch, Rawalpindi 823 33.56921200 73.05836100
Westridge Branch, Rawalpindi 818 33.61428800 73.01119800
Banni Chowk Branch, Rawalpindi 822 33.62175800 73.06270900
Chandni Chowk 803 33.63242900 73.07358800
Committee Chowk Branch, Rawalpindi 830 33.61386700 73.06705600
Jinnah Road Rawalpindi 881 33.60928200 73.05256000
Khayaban-e-sir Syed Branch, Rawalpindi 824 33.63979600 73.04467700
Liaquat Road Rwp 820 33.61094500 73.05806000
Muslim Town 806 33.62939800 73.09063300
Saidpur Road Branch 809 33.64480300 73.06383200
Bahria Town 802 33.56606100 73.11656200
Bahria Town Phase Vii Rwp 814 33.52288400 73.09373400
Dha Phase I Branch, Rawalpindi 831 33.54222400 73.09667000
Gt Road Humak Branch, Islamabad 332 33.53574200 73.12764800
Gulrez Branch, Rawalpindi 819 33.56172900 73.10694100
Gulzar-e-quaid, Rawalpindi 817 33.60087500 73.12609000
Jinnah Garden Branch, Islamabad 329 33.56557000 73.17671200
Kahuta Branch 9829 33.59378100 73.38246700
Kallar Syedan, Rawalpindi 813 33.41299800 73.38106300
Rawat Branch , Distt. Islamabad 9819 33.50216000 73.19443900
Soan Garden Branch, Islamabad 323 33.56568800 73.15289300
Gulshan 104 24.90993200 67.08567600
Gulshan Blk 5 9957 24.92118900 67.09387600
Gulshan-e-iqbal Block 2 141 24.92277000 67.08914100
Hussainabad 128 24.91772300 67.05560000
Water Pump 133 24.93520900 67.07733900
Barkat-e-hyderi 116 24.94022000 67.04590500
Block A North Nazimabad Branch, 173 24.92910600 67.03482200
Gole Market, Nazimabad 9918 24.91538700 67.02656300
Gulbahar Branch Karachi 169 24.89868100 67.03067100
North Nazimabad 131 24.92830800 67.04222400
North Nazimabad E Block 187 24.93703300 67.04116100
Paposh Nagar Branch, Karachi 9948 24.92185100 67.02280600
Al Tijarah Centre Branch Karachi 159 24.86438300 67.07490200
Ftc 103 24.85807800 67.05182600
Kemari Branch Karachi 174 24.82422500 66.98031500
Lasbella 9956 24.88528400 67.03326400
Pnsc 101 24.84471500 66.99508500
Razi Road Branch, Karachi 9951 24.86153800 67.06578900
West Wharf Road Branch Karachi 170 24.84972800 66.98693800
Gulbai, Head Office Branch 154 24.88079100 66.97337400
Hub River Road Branch Karachi 161 24.94359200 66.93440800
Orangi No. 15 Branch 9977 24.95615800 66.99599700
Orangi Town Karachi 147 24.94123400 67.01058400
Orangi Town Sector No.10 Branch, Karachi 9972 24.94023900 66.99307100
Saeedabad Baldia Town Branch 172 24.91558300 66.96355100
Site 108 24.91035700 67.01091600
Alaska Residency Branch, Karachi 9970 24.94466400 67.14874300
Gulshan Chowrangi 112 24.92906100 67.09718900
Gulzar-e-hijri 9932 24.98826200 67.09740100
Rashid Minhas Road Branch 182 24.90844400 67.10859600
Super Highway 118 24.95689000 67.09962900
University Road Khi 9952 24.92908400 67.11543100
Bin Qasim 123 24.85454400 67.22421500
Cattle Colony Branch, Karachi 9941 24.82952200 67.25989300
Drigh Road Cantt Bazar Branch, Karachi 9929 24.88510500 67.13104300
Indus Mehran Cooperative Housing Society 9915 24.90178600 67.20246700
Malir Cantt Ii Branch, Karachi 9967 24.93301400 67.18238600
Model Colony 183 24.90317500 67.18435800
Shahfaisal 142 24.88526800 67.14326000
4k Chowrangi Branch, Karachi 9975 25.00271800 67.06512900
Buffer Zone 143 24.95726100 67.06161900
Gulshan-e-maymar, Karachi 184 25.02217700 67.12797100
Clifton 107 24.82987000 67.03401200
Marriot 105 24.84652400 67.03136000
Dalton Market- Karachi 166 24.81497000 67.04963300
Dha Phase Ii Ext 115 24.83233100 67.07257000
Khayaban-e-ittehad Branch, Karachi 9930 24.78129900 67.05701400
Abdullah Haroon Road Karachi 153 24.86383400 67.02453400
Garden West Branch 136 24.87749800 67.02142900
Jubilee Market, Karachi 9911 24.86526600 67.01926800
Panorama Center Branch, Karachi 9936 24.85523500 67.03000100
Regal Chowk 178 24.86070000 67.02357400
Saddar Karachi 132 24.85896000 67.02926300
Soldier Bazaar Branch 179 24.87654600 67.03303300
Urdu Bazar - Khi 155 24.85931200 67.01608700
Bolton Market Branch 176 24.85062700 67.00047000
Cloth Market 110 24.85136800 66.99807400
Kharadar Branch 163 24.85252900 66.99572400
Nadir House Branch, I.i Chundrigarh Road Karachi 9937 24.84919800 67.00051700
Nayabad Branch Khi 9959 24.85788400 66.99235200
P&o Plaza Branch Karachi 171 24.84936600 67.00447600
Pakistan Chowk- Karachi 164 24.85477400 67.01212200
Queens Road Branch 9958 24.84328900 67.01801500
Shaheen Complex Branch Karachi 9902 24.85084800 67.01959800
South Asia Pk Terminal 9963 24.80728000 66.98187600
Stock Exchange, Karachi 9909 24.84752700 66.99801100
Denso Hall Branch, Karachi 9966 24.85359500 67.00501400
Jodia 102 24.85510400 67.00120800
M.a. Jinnah Road Branch, Karachi 9935 24.85256200 67.00343700
Nanakwara Branch, Karachi 9940 24.85703900 67.00415800
Steel Market Br Khi 9960 24.86103800 67.00771200
Timber Market, Karachi 9916 24.86601900 67.00695800
Baber Market Landhi 146 24.84359300 67.19205300
Bhittai Colony Korangi Branch, Karachi 9938 24.81817200 67.10575600
Korangi 109 24.84037900 67.11722500
Korangi Darul Uloom Branch, Karachi 9928 24.83862100 67.12137500
Alamgir Road Khi Branch 185 24.87936600 67.07170000
Al-hilal Society-karachi 165 24.89089400 67.06216000
Bahadurabad 114 24.88018400 67.06487800
Dhoraji 122 24.88559000 67.07973500
Jamshed Road Branch Khi 157 24.88234500 67.05199600
Khalid Bin Waleed Road 120 24.88011400 67.06141600
Mohammad Ali Society 129 24.87510900 67.08798200
New Town, Karachi 9917 24.88011000 67.04048500
Pib Colony Branch, Karachi 9947 24.89268700 67.05433200
Shaheed-e-millat Road Branch, Karachi 9950 24.87712800 67.06972800
Sir Syed Road Branch, Karachi 160 24.87669500 67.05926200
Abbottabad 1501 34.18579700 73.23224500
Balakot Branch 9874 34.54692300 73.34991100
Batagram Branch 9101 34.67560300 73.03100300
Chilas 9848 35.41623500 74.09840200
Gilgit Baltistan Branch 9834 35.92218800 74.31222000
Haripur 3201 33.99519400 72.94157300
Havelian 4901 34.05411900 73.15395400
Lari Adda, Mansehra 3081 34.34591500 73.19779300
Qalanderabad Branch 9839 34.26443200 73.23597700
Mardan 2501 34.19572600 72.03846400
Matta Swat 9884 34.92237100 72.41446300
Shabqadar - Peshawar 9847 34.21833300 71.56668600
Tangi Road - Charsaddah 8101 34.15296400 71.74759000
Timergara Branch 7201 34.82064400 71.83938400
Charsada Road Peshawar 707 34.02324400 71.57363100
Chowk Yadgar 702 34.01117400 71.57404600
Dalazak Road Branch, Peshawar 711 34.02756200 71.59882100
Gulbahar Branch Peshawar 708 34.01096300 71.59283900
Khyber Bazar 781 34.00701000 71.56392300
Kohat Road, Peshawar 710 33.98315400 71.56264800
Bannu Branch 8201 32.98750100 70.60353700
Dera Ismail Khan 2601 31.83063700 70.91221900
Hayatabad Township Branch 706 33.97896600 71.43998500
Jehangira Branch 9882 33.96310400 72.20715900
Karkhano Market 703 33.99925500 71.42806800
Kohat 2701 33.58795100 71.44253100
Nowshera 3901 34.00565200 71.98722600
Bahria Orchard Branch, Lahore 1147 31.31792100 74.22031200
Eme Housing Society, Lahore 234 31.43432100 74.21545400
Pattoki Branch 7001 31.02321000 73.84978500
Raiwind Branch 8401 31.25786500 74.22595700
Shahkam Chowk 258 31.40128800 74.16972400
Thokar Niaz Baig 224 31.46309600 74.24448400
Askari X Branch, Lahore 1146 31.52853600 74.42051200
Burki Road Branch, Lahore 280 31.52392700 74.44988500
Canal Road Branch, Mughalpura 235 31.56554500 74.39920500
Lda Scheme Tajpura 1132 31.56029400 74.40070900
Mustafa Abad Branch Lahore 244 31.55199800 74.35970800
Tufail Road Branch, Lahore 296 31.52850900 74.37868100
Walton Road 218 31.48563900 74.36486200
Askari Xi Branch, Lahore 1149 31.46257600 74.43508500
Bedian Road 223 31.45581700 74.44534900
Dha Iv Lahore 208 31.46489800 74.38967200
Khayaban-e-iqbal Road Branch, Lahore 297 31.47116100 74.36359000
Punjab Co-operative Housing 226 31.45642000 74.36575700
State Life Society Br 1137 31.44218400 74.39847100
Ghalib Market - Lahore 245 31.51235400 74.35495700
Lahore 201 31.52892900 74.35009300
Liberty Market Branch, Lahore 290 31.51173300 74.34388700
Mini Market Gulberg Ii Branch 266 31.52791900 74.35630100
Naseerabad Branch, Lahore 275 31.48921900 74.33826100
Zahoor Elahi Road Branch Lahore 254 31.52227200 74.34594100
Akbar Chowk 206 31.46673800 74.30806900
Civic Center Branch Lahore 243 31.46100800 74.28793000
Cma Society Branch, Lahore 1145 31.42426400 74.28337800
Doctors Hosp Johar Town - Lahore 253 31.47725500 74.28178300
Johar Town Lahore 214 31.45867300 74.27651400
Township College Road 222 31.46616400 74.30609200
Wapda Town Chowk Branch, Lahore 236 31.44469500 74.27840000
Ellahbad Branch 9850 30.87551000 74.05340700
Garden Town 204 31.50084200 74.31824100
Kahna Nau Branch, Lahore 273 31.37464400 74.36465400
Kasur 1001 31.11970700 74.44723500
Kot Radha Kishan Branch 9843 31.16874400 74.10843600
Mualana Shaukat Ali Raod 1134 31.48019600 74.29891000
Allama Iqbal Town 212 31.51325000 74.29887900
Avian Chowk Branch, Lahore 278 31.52901300 74.30143400
Gulshan-e-ravi 215 31.54989700 74.28101900
Qurtaba 219 31.54940300 74.31528500
Sabzazar Branch,lahore 256 31.52268900 74.27181000
Samanabad Branch - Lahore 240 31.53970800 74.30126800
Shah Jamal 1135 31.52884900 74.33024500
Badami Bagh Auto Market Branch, Lahore 295 31.58800800 74.32101800
Bedon Road, Lahore 261 31.56444200 74.32186400
Brandrath Road 210 31.57555100 74.32659200
Daroghawala Branch - Lahore 241 31.58735700 74.40482000
Hall Road Lahore 230 31.56419400 74.31881400
Harbanspura Branch, Lahore 1150 31.57353400 74.41396100
Shalimar Garden 211 31.58362000 74.38252800
Shalimar Link Road Branch, Lahore 293 31.57638100 74.38100300
Azam Cloth 203 31.58382600 74.32006400
Azam Cloth Market, Lahore 282 31.58474700 74.32190300
Canal View Housing Society Branch, Lahore 1142 31.47887300 74.25482200
Mozang Road Branch, Lahore 1148 31.56029100 74.31309300
New Anarkali Bazar Branch, Lahore 272 31.57067000 74.31139700
New Fruit Market, Lahore 262 31.60381100 74.30856200
Shah Alam Gate 221 31.57928000 74.31765200
Al-saeed Chowk Branch Lahore 242 31.61053900 74.25066300
Begum Kot Branch, Lahore 279 31.61800100 74.28563900
Bilal Gunj Br Lhr 1136 31.58010900 74.30124800
Bund Road Lahore 239 31.55312400 74.27263300
Chowk Yateem Khana, Lahore 267 31.53480600 74.28017100
Kot Abdul Malik Branch, Lahore 277 31.62403100 74.23403400
Ravi Road 213 31.59418500 74.30200200
Shahdra Town Lahore 1143 31.62566100 74.30363300
Sheikhupura 2801 31.71298300 73.97383300
Alipur 9844 29.39352000 70.92059100
Chowk Sarwar Shaheed Branch 9862 30.57764000 71.23568800
D.g. Khan 1301 30.05283200 70.64002500
Fateh Pur Branch 9827 31.17977100 71.20771100
Fazilpur 9878 29.29317900 70.45135400
Layyah Branch 8801 30.96627900 70.94923500
Muzafar Garh 6801 30.07051900 71.19688700
Bahawalpur Bypass Chowk Branch, Multan 512 30.14791300 71.49214700
Chungi No.14 Branch Multan 506 30.18638200 71.48878600
Mda Chowk Branch, Multan 518 30.20886000 71.45119700
Multan 501 30.19529600 71.45483100
Old Shujabad 513 30.17126900 71.44125600
Qaddafi Chowk, Multan 509 30.20894700 71.51183100
Rasheedabad Chowk, Multan 510 30.20953400 71.49661600
Sameejabad Multan 514 30.20209600 71.53210400
Sher Shah Branch Multan 507 30.16171400 71.40662400
Shujabad Branch 9857 29.87253100 71.29360900
University Road, Multan 511 30.23943700 71.48279700
Vehari Road 502 30.17379900 71.46762500
Chichawatni Branch 6401 30.53265700 72.68909500
Depalpur Branch 9813 30.67253000 73.64955800
G.t. Road, Sahiwal 2102 30.65087000 73.10808900
Harappa Branch 1233 30.59482200 72.90834500
Haveli Lakha Branch 9890 30.45054600 73.68752900
High Street Branch, Sahiwal 2103 30.66910200 73.10577600
Jail Road Sahiwal 2101 30.66375400 73.09580000
Kabirwala Branch 6601 30.39989400 71.86761100
Khanewal Branch 7701 30.29870500 71.92238400
Okara 2901 30.80434700 73.43469900
Okara Cantt. Branch 2903 30.75185400 73.34312400
Renala Khurd Branch 9854 30.87676700 73.59258100
Green Town Branch, Lahore 1151 31.43941100 74.30345600
Chakiwara Branch, Karachi 9980 24.86960400 66.99882000
Pindi Gheb Branch 1234 33.24964700 72.27389400
Khipro Branch 1232 25.82192500 69.37383700
Causeway Korangi Branch, Karachi 9981 24.84349200 67.09704100
Malir City Branch, Karachi 9976 24.87158800 67.19826200
Davis Road Branch, Lahore 1152 31.55902000 74.33904700
Gharibabad Branch, Karachi 9987 24.90809100 67.05923900
Machi Miani Market Branch, Karachi 9988 24.85044400 66.99396500
Farooqabad Branch 1235 31.74026800 73.82968300
Mamukanjan Branch 9898 30.83313400 72.79522300
Oghi Branch 9896 34.49626200 73.01479700
Thatta Branch 1241 24.75105700 67.91850500
Jand Branch 1247 33.43508500 72.01941200
New Sabzi Mandi Branch, Peshawar 713 33.98652800 71.63324400
Saleemi Chowk Branch, Faisalabad 427 31.40847200 73.10060500
Chunian Branch 1252 30.97054200 73.97278800
Kot Chutta Branch 1240 29.88879400 70.65303800
Belle View Towers Branch, Karachi 9978 24.88030200 67.02454700
Federal B Area Block-6 Branch, Karachi 9985 24.95552200 67.07679400
New Fruit Market Branch, Peshawar 714 34.01689800 71.69062500
Garha More Branch 9897 30.04473400 72.05677900
Pind Dadan Khan Branch 1236 32.59068100 73.04391800
Askari Ix Branch Lhr 1153 31.54774000 74.39252400
Zahir Pir Branch 1244 28.80025600 70.53476100
Abdul Hakeem Branch 1256 30.54817500 72.13223500
Okara Iii Br 2904 30.80909200 73.44721900
Sillanwali Branch 1253 31.82566800 72.54433400
Garden Town Branch, Gujranwala 921 32.21298700 74.19941000
Tank Branch 1231 32.21578400 70.38172800
Time Square Branch, Karachi 9979 24.92235200 67.10220900
Azeempura Branch 9986 24.87524000 67.16618100
Fareed Town Branch, Gujranwala 920 32.16095200 74.22033000
Sangla Hill Branch 1261 31.71326500 73.37601400
Mausamyat Branch, Karachi 9992 24.93726500 67.14155900
Shinkiari Branch 1245 34.46818300 73.26943700
Adda Kameer Branch 1270 30.42918200 73.03999500
Old Klp Road Branch, Sadiqabad 1903 28.30916400 70.12484000
Pano Aqil Branch 1246 27.85466200 69.10701700
Qainchi Amar Sidhu Branch, Lahore 1155 31.46418400 74.34789600
Gulyana Branch 1264 32.79943300 73.95315400
Korangi Township Branch, Karachi 9993 24.82590800 67.15329000
Dha Phase Vii (ext) Branch, Karachi 9995 24.82163900 67.07803500
